手套箱
单工位
Main Chamber | |
Material | Stainless Steel Type 304, Thickness 3mm (1/8") |
Size | InsideDimension: 1200mm(L) x 750mm(W) x 900mm(H) 48.0"/29.5"/35.4" |
Sight Windows | Inclined, Safety Glass, Thickness 8mm (1/3")(Polycarbonate available) Dimensions:1123mm(L) x 839mm(H) |
Gloves Ports | Aluminum/Polyoxymethylene(optional), double O-ring seal, 220mm (8.7") Diameter |
Gloves | Butyl, 8" cuff dia., 0.015"thick, 32" long (many other materials and sizes available specific to your needs) |
Dust Filter | HEPA 0.3µm, one on gas inlet, one on gas outlet |
Box Light | LED, front and top mounted |
Leakage Rate | The final acceptance test shall be conducted in accordance with the standard of leakage rate < 0.001 vol%/h |
GP20 Gas Purification Unit | |
Function | Airtight Seal, Removal of H2O and O2, Single purification column system, automatic regeneration |
Attainable Purity: | Less than 1 ppm moisture and oxygen |
Working Gas | Nitrogen, Argon or Helium |
Vacuum Pump | Rotary vane pump with oil mist and gas ballast control unit 12 m³/h (7 cfm), vacuum degree< 2 x 10-3 mbar (Dry pump is available) |
Encapsulated Blower | Oil-free high-speed fan, Air volume:0 - 100 m³/h |
Main Valves | Electromagnetic high vacuum valve |
Leakage Rate | The final acceptance test shall be conducted in accordance with the standard of leakage rate < 0.001 vol%/h |
Cleaning System | |
Description
| After setting the corresponding time and pressure, the system can automatically perform gas displacement on the box |
Analysis meter | ||
| model | AF-360Z |
measuring range | 0-1000 ppm | |
Other oxygen analyzers | GE oxy.IQ™ Oxygen Transmitter | |
· water analyzer
| model | AD-160P |
measuring range | 0-500 ppm | |
· Other water analyzer
| GE VeriDri™ Dew-Point Transmitter | |
Solvent purification system | ||
leakage rate | Material: Stainlesssteel 1.4301 (SUS type 304), thickness 3mm; Internal size: 220 mm (Φ) x 450 mm (H); High-quality activated carbon; | |
· Optional equipment
| ||
Fridge | Independent control system, integrated on the side panel of the box, temperature -35℃, volume available in 18L or 32L. Subject 304 stainless steel plate, 5 variable isolation layer; R404 environmental protection refrigerants, imported;
| |
· Heater Chamber
| The large transition chamber is equipped with a heating system, with a temperature of 200℃ and a temperature control of ±1℃
| |
Other Description | ||
product certification | ISO9001 certification, CE certification, UL certification | |
guarantee period | 12 months warranty | |
Application Precautions | For details, please refer to the sections on hazards, warnings, precautions, etc. in the manual
| |
Click the image to enlarge or use the controls to view more
All orders and inquiries to
shpintech@gmail.com
Our Clients
We have been fortunate enough to have worked with some prestigious companies over the last 60 years, below are just some of these.
Got a question?
We're here to help make sure you get the best quality service and products. We handle any special requirements for your industry.

